Sign In | Join Free | My chinacomputerparts.com |
|
Place of Origin : china
Brand Name : Eternal
Model Number : ETN
Certification : 9001
Price : 10usd
Packaging Details : carton
Delivery Time : 7-10days after payment confirmation
Payment Terms : TT
Supply Ability : 5000pcs/month
Bubble spring brass fountain nozzle
Excellent workmanship
Various type applied in different enviroment
Bubble spring brass fountain nozzle
Universal straight jetting nozzle,Fountain Nozzles, with the novel and perfect design are made of high quality brass, brass plating or Stainless Steel , Which are popular and idea choice for domestic and oversea customers.
Universal straight jetting nozzleare widelyused in ponds of various sizes.
Bulb(spring) nozzle
Bulb(spring) nozzle
pressure(kpa) | Water jet volume(m³/h) | Jet height(m) | Covering diameter(m) | |
4” | 100~1500 | 35~85 | 0.6~1.3 | 0.6~0.8 |
3” | 100~150 | 25~40 | 0.5~1.0 | 0.5~0.7 |
2-1/2” | 100~150 | 18~30 | 0.5~1.0 | 0.5~0.7 |
2” | 60~100 | 17~18 | 0.4~0.8 | 0.4~0.6 |
1-1/2” | 50~100 | 9~13 | 0.4~0.6 | 0.4~0.5 |
1” | 50~100 | 3.5~8 | 0.3~0.5 | 0.3~0.4 |
3/4”” | 50~100 | 2~5 | 0.2~0.35 | 0.2~0.3 |
1/2” | 50~100 | 1.5~3 | 0.15~0.3 | 0.15~0.2 |
pressure(kpa) | Water jet volume(m³/h) | Jet height(m) | Covering diameter(m) | |
4” | 100~1500 | 35~85 | 0.6~1.3 | 0.6~0.8 |
3” | 100~150 | 25~40 | 0.5~1.0 | 0.5~0.7 |
2-1/2” | 100~150 | 18~30 | 0.5~1.0 | 0.5~0.7 |
2” | 60~100 | 17~18 | 0.4~0.8 | 0.4~0.6 |
1-1/2” | 50~100 | 9~13 | 0.4~0.6 | 0.4~0.5 |
1” | 50~100 | 3.5~8 | 0.3~0.5 | 0.3~0.4 |
3/4”” | 50~100 | 2~5 | 0.2~0.35 | 0.2~0.3 |
1/2” | 50~100 | 1.5~3 | 0.15~0.3 | 0.15~0.2 |
pressure(kpa) | Water jet volume(m³/h) | Jet height(m) | Covering diameter(m) | |
4” | 100~1500 | 35~85 | 0.6~1.3 | 0.6~0.8 |
3” | 100~150 | 25~40 | 0.5~1.0 | 0.5~0.7 |
2-1/2” | 100~150 | 18~30 | 0.5~1.0 | 0.5~0.7 |
2” | 60~100 | 17~18 | 0.4~0.8 | 0.4~0.6 |
1-1/2” | 50~100 | 9~13 | 0.4~0.6 | 0.4~0.5 |
1” | 50~100 | 3.5~8 | 0.3~0.5 | 0.3~0.4 |
3/4”” | 50~100 | 2~5 | 0.2~0.35 | 0.2~0.3 |
1/2” | 50~100 | 1.5~3 | 0.15~0.3 | 0.15~0.2 |
pressure(kpa) | Water jet volume(m³/h) | Jet height(m) | Covering diameter(m) | |
4” | 100~1500 | 35~85 | 0.6~1.3 | 0.6~0.8 |
3” | 100~150 | 25~40 | 0.5~1.0 | 0.5~0.7 |
2-1/2” | 100~150 | 18~30 | 0.5~1.0 | 0.5~0.7 |
2” | 60~100 | 17~18 | 0.4~0.8 | 0.4~0.6 |
1-1/2” | 50~100 | 9~13 | 0.4~0.6 | 0.4~0.5 |
1” | 50~100 | 3.5~8 | 0.3~0.5 | 0.3~0.4 |
3/4”” | 50~100 | 2~5 | 0.2~0.35 | 0.2~0.3 |
1/2” | 50~100 | 1.5~3 | 0.15~0.3 | 0.15~0.2 |
![]() |
fountain nozzle Images |